朝鲜国家宇宙开发局是朝鲜的航天机构,类型为政府,创立于 2013 年。截至目前累计完成 5 次入轨发射、成功 2 次,成功率约 40%。运营 2 个发射场。
§ 03 · HISTORY · 历史发射
历史发射数据
1
'16
2016 年
总数1 次
● 成功 1
成功率 100%
3
'23
2023 年
总数3 次
● 成功 1
● 失败 2
成功率 33%
1
'24
2024 年
总数1 次
● 成功 0
● 失败 1
成功率 0%
| 日期 | 任务 | 火箭 | 发射场 | 结果 |
|---|
| 2024-05-27 | Malligyong-1-1 | 千里马一号 | Malligyong-1 Pad · Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea | 失利 |
| 2023-11-21 | Malligyong-1c | 千里马一号 | Malligyong-1 Pad · Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea | 成功 |
| 2023-08-24 | Malligyong-1b | 千里马一号 | Malligyong-1 Pad · Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea | 失利 |
| 2023-05-31 | Malligyong-1a | 千里马一号 | Malligyong-1 Pad · Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea | 失利 |
| 2016-02-07 | Kwangmyongsong | Unha | Unha Launch Pad · Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea | 成功 |
§ 04 · FACILITIES · 发射场
2 个发射场
运营中Malligyong-1 Pad
📍 39.65°, 124.74° · Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea · 🇰🇵
运营中Unha Launch Pad
📍 39.66°, 124.71° · Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea · 🇰🇵